Floorplans
From light and flow to pure square footage, there’s a lot to consider when you’re looking for the next place to call home. Dakota Apartments offers a range of floorplans for idyllic 1 & 2 bedroom apartments in Winchester, CA.
Browse our collection of layouts designed for your peace of mind. Once you’ve found the floorplan that speaks to you, book an appointment to experience it firsthand!
SCHEDULE A TOUR
Move-In Date
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 752Square feet | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanA12 | Bed/Bath1 / 1 | 764Square feet | Monthly Rent$1,330 -to $1,657 | Deposit$300 | |||
Floor PlanA13 | Bed/Bath1 / 1 | 776Square feet | Monthly Rent$1,425 -to $1,612 | Deposit$300 | |||
Floor PlanA2 | Bed/Bath1 / 1 | 822Square feet | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanA21 | Bed/Bath1 / 1 | 905Square feet | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanA22 | Bed/Bath1 / 1 | 931Square feet | Monthly Rent$1,570 -to $1,713 | Deposit$300 | |||
Floor PlanA3 | Bed/Bath1 / 1 | 968Square feet | Monthly Rent$1,504 -to $1,660 | Deposit$300 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 2 | 1054Square feet | Monthly RentCall for Details | Deposit$400 | |||
Floor PlanB12 | Bed/Bath2 / 2 | 1109Square feet | Monthly Rent$1,711 -to $2,060 | Deposit$400 | |||
Floor PlanB13 | Bed/Bath2 / 2 | 1114Square feet | Monthly RentCall for Details | Deposit$400 | |||
Floor PlanB2 | Bed/Bath2 / 2 | 1056Square feet | Monthly Rent$1,730 -to $2,060 | Deposit$400 | |||
Floor PlanB21 | Bed/Bath2 / 2 | 1104Square feet | Monthly Rent$1,874 -to $2,070 | Deposit$400 | |||
Floor PlanB22 | Bed/Bath2 / 2 | 1162Square feet | Monthly RentCall for Details | Deposit$400 | |||
Floor PlanB3 | Bed/Bath2 / 2 | 1200Square feet | Monthly Rent$1,831 -to $2,030 | Deposit$400 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.